In view of some travel restrictions between countries being relaxed, SriLankan Airlines is now offering services to passengers who are eligible to travel under the respective country travel advisories to London, Tokyo (Narita), Melbourne and beyond.
Accordingly, passengers who wish to travel to these destinations or beyond can purchase their tickets through SriLankan Airlines Offices, on www.srilankan.com or through their nearest travel agent. (Currently you can only purchase tickets to fly out of Colombo on www.srilankan.com)
Currently, most governments are allowing travellers stranded overseas to return to their countries subject to stipulated validity of the respective travel documentation and periods of quarantine.
The Airline wishes to inform that according to the travel restrictions imposed by the Government of Sri Lanka (GoSL), passengers holding any visa type are not permitted for inbound travel to Sri Lanka unless they have specific approval from the GoSL.
But passengers with immediate connections within 12 hours are allowed to transit via Colombo (CMB) - Bandaranaike International Airport (BIA).
All outbound travellers need to ensure that they have valid visas and fulfil the entry requirements of the transit point as well.
For more information on the travel restriction to Sri Lanka, click here.
Accordingly, the Airline will be operating following flights till 30th August, 2020.
Please note that all times are in local.
Date | Flight Number | Origin | Destination |
Estimated Time of Departure |
Estimated Time of Arrival |
Remarks |
Colombo – Frankfurt – Colombo | ||||||
10th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
10th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
13th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
13th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
17th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
20th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
20th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
24th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
24th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
27th August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
31st August | UL 1505 | Colombo (CMB) | Frankfurt (FRA) | 0005 hours | 0710 hours | - |
31st August | UL 1506 | Frankfurt (FRA) | Colombo (CMB) | 2210 hours | 1140 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – London – Colombo | ||||||
10th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
10th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
11th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
13th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
13th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
17th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
17th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
18th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
18th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
20th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
20th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
24th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
24th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
25th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
25th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
27th August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
31st August | UL 503 | Colombo (CMB) | London (LON) | 0035 hours | 0730 hours | - |
31st August | UL 504 | London (LON) | Colombo (CMB) | 1415 hours | 0530 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Male – Colombo | ||||||
11th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
11th August | UL 102 | Male (MLE) | Colombo (CMB) | 2330 hours | 0125 hours | Only for passengers transiting via CMB within 12 hours |
12th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
12th August | UL 102 | Male (MLE) | Colombo (CMB) | 2100 hours | 2255 hours | Only for passengers transiting via CMB within 12 hours |
13th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
13th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
13th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
13th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
14th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
14th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
14th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
14th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
16th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
16th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
16th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
16th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
19th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
19th August | UL 102 | Male (MLE) | Colombo (CMB) | 2100 hours | 2255 hours | Only for passengers transiting via CMB within 12 hours |
20th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
20th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
20th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
20th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
21st August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
21st August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
21st August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
21st August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
23rd August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
23rd August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
23rd August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
23rd August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
26th August | UL 102 | Male (MLE) | Colombo (CMB) | 2100 hours | 2255 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
27th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
27th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
28th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
28th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
30th August | UL 101 | Colombo (CMB) | Male (MLE) | 0730 hours | 0825 hours | - |
30th August | UL 102 | Male (MLE) | Colombo (CMB) | 0955 hours | 1150 hours | Only for passengers transiting via CMB within 12 hours |
30th August | UL 115 | Colombo (CMB) | Male (MLE) | 1430 hours | 1525 hours | - |
30th August | UL 116 | Male (MLE) | Colombo (CMB) | 2035 hours | 2230 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Melbourne – Colombo | ||||||
13th August | UL 604 | Colombo (CMB) | Melbourne (MEL) | 0020 hours | 1440 hours | - |
20th August | UL 604 | Colombo (CMB) | Melbourne (MEL) | 1710 hours | 0730 hours | - |
21st August | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0900 hours | 1515 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL 604 | Colombo (CMB) | Melbourne (MEL) | 1710 hours | 0730 hours | - |
28th August | UL 605 | Melbourne (MEL) | Colombo (CMB) | 0900 hours | 1515 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Milan – Colombo | ||||||
13th August | UL1207 | Colombo (CMB) | Milan (MXP) | 0030 hours | 0700 hours | - |
13th August | UL1208 | Milan (MXP) | Colombo (CMB) | 2200 hours | 1145 hours | Only for passengers transiting via CMB within 12 hours |
20th August | UL1207 | Colombo (CMB) | Milan (MXP) | 0030 hours | 0700 hours | - |
20th August | UL1208 | Milan (MXP) | Colombo (CMB) | 2200 hours | 1145 hours | Only for passengers transiting via CMB within 12 hours |
27th August | UL1207 | Colombo (CMB) | Milan (MXP) | 0030 hours | 0700 hours | - |
27th August | UL1208 | Milan (MXP) | Colombo (CMB) | 2200 hours | 1145 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Narita – Colombo | ||||||
12th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
13th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
15th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
16th 2August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
19th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
20th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
22nd August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
23rd August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
27th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
29th August | UL 454 | Colombo (CMB) | Narita (NRT) | 1745 hours | 0600 hours | - |
30th August | UL 455 | Narita (NRT) | Colombo (CMB) | 2220 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Paris – Colombo | ||||||
12th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
12th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
15th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
15th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
19th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
19th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
22nd August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
22nd August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
26th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
26th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
29th August | UL 563 | Colombo (CMB) | Paris (CDG) | 0030 hours | 0745 hours | - |
29th August | UL 564 | Paris (CDG) | Colombo (CMB) | 2245 hours | 1255 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Sydney – Colombo | ||||||
7th August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | - |
14th August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | - |
21st August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | - |
22nd August | UL 607 | Sydney (SYD) | Colombo (CMB) | 2125 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
28th August | UL 606 | Colombo (CMB) | Sydney (SYD) | 1535 hours | 0625 hours | - |
29th August | UL 607 | Sydney (SYD) | Colombo (CMB) | 2125 hours | 0410 hours | Only for passengers transiting via CMB within 12 hours |
Colombo – Zurich – Colombo | ||||||
23rd August | UL 547 | Colombo (CMB) | Zurich (ZRH) | 0005 hours | 0705 hours | - |
23rd August | UL 548 | Zurich (ZRH) | Colombo (CMB) | 2205 hours | 1130 hours | Only for passengers transiting via CMB within 12 hours |
25th August | UL 547 | Colombo (CMB) | Zurich (ZRH) | 0005 hours | 0705 hours | - |
25th August | UL 548 | Zurich (ZRH) | Colombo (CMB) | 2205 hours | 1130 hours | Only for passengers transiting via CMB within 12 hours |
30th August | UL 547 | Colombo (CMB) | Zurich (ZRH) | 0005 hours | 0705 hours | - |
30th August | UL 548 | Zurich (ZRH) | Colombo (CMB) | 2205 hours | 1130 hours | Only for passengers transiting via CMB within 12 hours |
However, this schedule is subject to change without prior notice due to Government restrictions and regulatory measures.
Hence passengers are kindly advised to check on the latest updates and status of their flights prior to 24 hours of their departure and to make sure that the contact details provided to us are up to date so they can be notified directly if their flight is affected.
For more information, please contact SriLankan Airlines 24 Hour Contact Centre on +94117771979 or the nearest SriLankan Airlines office.
Corporate Communications
SriLankan Airlines
www.srilankan.com
Major General (Rtd) G. A. Chandrasiri, Chairman AASL, made a field visit to inspect the progress of the ‘Package B’ development works which are nearing completion. Up to now, 82% of the development works have been completed and all the activities are scheduled to be completed by the end of October 2020. Under this program, 23 new aircraft parking bays will be added at the Bandaranaike International Airport (BIA). Once the ‘Package-B’ development is completed, it will facilitate the upcoming ‘Package A’(Passenger Terminal Building and associated works under BIADP Phase 11 Stage 2 Project) development program of the main gateway.
Eng. AsithaKarunaratne, Head of Projects, AASL, Eng. Prassanna Jinaratne, Project Director, Bandaranaike International Airport Development Project (BIADP) Phase 11, Stage 2, project consultant, the contractors and the senior officers of AASL accompanied the field visit.
Appointing of well-trained hostage negotiators in a Sate, as a part of the crisis management team engaged in hostage taking situations such as aircraft hijacking (air piracy) is an internationally recognized norm that is in practice in all ICAO Member States.
This requirement is an essential element in respect of resolving civil aviation incidents relating to aircraft hi-jacking and holding the passengers and the crew as hostage. The two international conventions referred as Hague and Tokyo Conventions by which the international law has been formulated. Sri Lanka has ratified both Conventions.
This national requirement has been addressed at the National Civil Aviation Security Committee (NCASC) meetings since 2016 and it is becoming a reality today, with 09 senior Police Officers being appointed as the members of the Hostage Negotiator-Team to be engaged in civil aviation environment. These officers have undergone hostage negotiator course offered by the United Nation Mission, USA in the year 2006.
The appointment of 09 Senior Police Officers as the Members of the Hostage Negotiator – Team was held today the 16th July at the Ministry of Defence. (Today)
Here the appointment letters were presented by Major General (Retd.) Kamal Gunarathna, Secretary to the Ministry of Defence and Chairman National Civil Aviation Security Committee.
Capt. Themiya Abeywickrama, Director General of the Civil Aviation Authority presented the Certificates of Acceptance to the appointees.
P A Jayakantha, Deputy Director General of Civil Aviation (Aviation Security Regulation) together with Ajith Jayaekera, Consultant Aviation Security, Civil Aviation Authority of Sri Lanka too associated with this programme.
AIRPORT & AVIATION SERVICES (SRI LANKA) LIMITED
Gigantic Auction Sale Of 51 Nos. Used Diesel & Petrol Motor Vehicles
On Thursday 30th July 2020
To Be Held At
Bandaranaike International Airport, Katunayake
Commencing at 10.30 a.m.
Comprising :
11 Nos. Isuzu, Mitsubishi L200 & Nissan Double Cabs, 10 Nos. Toyota, Mitsubishi Lancer, Subaru Impressa, Nissan & Mazda Cars, 05 Nos. Mitsubishi Pajero, Suzuki Grand Vitara, Land Rover & Nissan Jeeps, 04 Nos. Nissan Vanette, Mitsubishi L 300 Vans, 04 Nos. Tata & Mitsubishi Fuso Lorries, 01 No. Bajaj Three Wheeler, 16 Nos. Hero Honda, Yamaha DT, Yamaha Crux, Yamaha YBX 125 & Bajaj Roxer Motor Bikes.
DOUBLE CABS
54-7900 ISUZU 1994
53-1084 MITSUBISHI L200 1992
53-1088 MITSUBISHI L200 1992
53-1089 MITSUBISHI L200 1992
50-4679 NISSAN 1987
50-7713 NISSAN 1988
54-7901 ISUZU 1994
50-2578 NISSAN 1986
50-5424 NISSAN 1987
52-2443 NISSAN 1991
50-4678 NISSAN 1987
CARS
WP HR-4000 TOYOTA (WINDOM) 2003
WP GJ-7587 SUBARU IMPRESSA 1999
17-6227 MITSUBISHI LANCER 1990
17-6184 MITSUBISHI LANCER 1990
18-8261 MITSUBISHI LANCER 1994
18-8259 MITSUBISHI LANCER 1994
17-6185 MITSUBISHI LANCER 1990
17-6228 MITSUBISHI LANCER 1990
301-9661 NISSAN 2000
301-6195 MAZDA 1999
JEEPS
WP-HO 0434 SUZUKI GRAND VITARA 2003
32-4057 MITSUBISHI PAJERO 1987
32-1533 NISSAN 1984
31-6876 MITSUBISHI 1981
52-8846 LANDROVER 4WD 1991
VANS
54-6323 NISSAN VANETTE 1994
53-1652 MITSUBISHI L300 1992
53-1650 MITSUBISHI L300 1992
53-1649 MITSUBISHI L300 1992
LORRIES
40-8005 MITSUBISHI FUSO 1985
48-9679 TATA 407 1997
43-5908 TATA 407 1993
48-9680 TATA 407 1994
THREE WHEELER
205-5112 BAJAJ 1990
MOTOR CYCLES
WP UA-7345 YAMAHA DT 175 2007
WP UA-7254 YAMAHA DT 175 2007
WP UA-7245 YAMAHA DT 175 2007
WP UA-7322 YAMAHA DT 175 2007
WP GR-3766 YAMAHA CRUX 2002
WP GM-0356 BAJAJ BOXER 2001
WP GW-8654 YAMAHA YBX 125 2002
WP GM-1158 HERO HONDA CD100 2001
WP UA-7288 YAMAHA DT 175 2007
WP UA-7260 YAMAHA DT 175 2007
WP UA-7239 YAMAHA DT 175 2007
WP UA-7315 YAMAHA DT 175 2007
WP UA 7282 YAMAHA DT 175 2007
WP GW 8657 YAMAHA 2002
151-1992 HONDA 1997
155-9854 HERO HONDA CD 100 1999
Viewing – Monday 27th July 2020 onwards
Between 9.00 a.m –3.30 p.m
(Please report to the Remote Carpark - opposite AASL Office Complex Katunayake)
Conditions of Sale
SCHOKMAN & SAMERAWICKREME
One Country. One Auctioneer.
T: 011 2671465, 2671468
F: 011 2671469
www.sandslanka.com
A batch of equipment and other supplies with the latest technology in compliance with ECAC (European Civil Aviation Conference) DFT UK (Department for Transport UK) and TSA (Transport Security Administration USA) and National Security standards were introduced to strengthen the baggage screening facilities at BIA on 20th July 2020.
According to the Civil Aviation Authority of Sri Lanka (CAASL), compliance of all these standards is required for hold baggage and carry-on baggage screening. These X-Ray machines with state-of-the-art technology worth of USD 331,220 (LKR 61m) have been procured by Airport and Aviation Services (Sri Lanka) Limited (AASL) as a direct investment.
Major General (Rtd.) G. A. Chandrasiri, Chairman Airport and Aviation Services (Sri Lanka) Limited (AASL), Mr. Rajeewasiri Sooriyaarachchi, Vice-Chairman–AASL, Mr. S. Sumanasekara, Director-AASL, Mr. A. Warushahennadige, Director-AASL, Mr. P. A. Jayakantha, Deputy Director-General, Aviation Security Regulations, CAASL and senior officials of AASL attended the introductory program.
Sri Lanka Tourism Promotion Bureau (SLTPB), under The Ministry of Tourism and Lands welcomed World's Top Travel Influencer Nusier Yassin also known as ''Nas Daily'’ to promote Sri Lanka as One of Best Travel Destin
Continue ReadingSri Lanka Tourism Promotion Bureau, in collaboration with Airport and Aviation Services organized a special ceremony to celebrate 100,000 tourist arrivals from Russian Federation through direct flights.
Continue Reading